<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>DogSolitude &#187; Geotagging</title>
	<atom:link href="http://blog.dogsolitude.net/category/geotagging/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dogsolitude.net</link>
	<description>"I felt like a punk who'd gone out to buy a switchblade and come home with a small neutron bomb.  Screwed again, I thought. What good's a neutron bomb in a streetfight?"</description>
	<lastBuildDate>Sun, 14 Nov 2010 04:52:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Map Custom Marker Maker</title>
		<link>http://blog.dogsolitude.net/2009/05/22/google-map-custom-marker-maker/</link>
		<comments>http://blog.dogsolitude.net/2009/05/22/google-map-custom-marker-maker/#comments</comments>
		<pubDate>Fri, 22 May 2009 21:22:45 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Geotagging]]></category>

		<guid isPermaLink="false">http://blog.dogsolitude.net/?p=3185</guid>
		<description><![CDATA[Google Map Custom Marker Maker.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.powerhut.co.uk/googlemaps/custom_markers.php">Google Map Custom Marker Maker</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dogsolitude.net/2009/05/22/google-map-custom-marker-maker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps Mania &#8211; Mashups &amp; Tools</title>
		<link>http://blog.dogsolitude.net/2009/04/15/google-maps-mania-mashups-tools/</link>
		<comments>http://blog.dogsolitude.net/2009/04/15/google-maps-mania-mashups-tools/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 21:13:44 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Geotagging]]></category>

		<guid isPermaLink="false">http://blog.dogsolitude.net/?p=458</guid>
		<description><![CDATA[ Google Maps Mania &#8211; Mashups &#38; Tools
]]></description>
			<content:encoded><![CDATA[<p><a href="http://gmapsmania.googlepages.com/creation"> Google Maps Mania &#8211; Mashups &amp; Tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dogsolitude.net/2009/04/15/google-maps-mania-mashups-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallery2:Modules &#8211; Google Map</title>
		<link>http://blog.dogsolitude.net/2009/03/04/gallery2modules-google-map/</link>
		<comments>http://blog.dogsolitude.net/2009/03/04/gallery2modules-google-map/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 16:49:53 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Geotagging]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[WP Plugins]]></category>

		<guid isPermaLink="false">http://blog.dogsolitude.net/?p=2769</guid>
		<description><![CDATA[Gallery2:Modules &#8211; Google Map
]]></description>
			<content:encoded><![CDATA[<p><a href="http://codex.gallery2.org/Gallery2:Modules:Map#Screenshots">Gallery2:Modules &#8211; Google Map</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dogsolitude.net/2009/03/04/gallery2modules-google-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenStreetMap for Garmin</title>
		<link>http://blog.dogsolitude.net/2009/02/21/openstreetmap-for-garmin/</link>
		<comments>http://blog.dogsolitude.net/2009/02/21/openstreetmap-for-garmin/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 05:44:08 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Geotagging]]></category>

		<guid isPermaLink="false">http://blog.dogsolitude.net/?p=2689</guid>
		<description><![CDATA[OpenStreetMap for Garmin.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://emexes.powweb.com/osm/">OpenStreetMap for Garmin</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dogsolitude.net/2009/02/21/openstreetmap-for-garmin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GMapEZ</title>
		<link>http://blog.dogsolitude.net/2009/02/21/gmapez/</link>
		<comments>http://blog.dogsolitude.net/2009/02/21/gmapez/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 16:20:22 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Geotagging]]></category>

		<guid isPermaLink="false">http://blog.dogsolitude.net/?p=2668</guid>
		<description><![CDATA[GMapEZ 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://n01se.net/gmapez/">GMapEZ </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dogsolitude.net/2009/02/21/gmapez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gpicsync</title>
		<link>http://blog.dogsolitude.net/2009/02/09/gpicsync/</link>
		<comments>http://blog.dogsolitude.net/2009/02/09/gpicsync/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 17:54:23 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Geotagging]]></category>

		<guid isPermaLink="false">http://blog.dogsolitude.net/?p=2591</guid>
		<description><![CDATA[gpicsync
]]></description>
			<content:encoded><![CDATA[<p><a href="http://code.google.com/p/gpicsync/">gpicsync</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dogsolitude.net/2009/02/09/gpicsync/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPX Resources</title>
		<link>http://blog.dogsolitude.net/2009/02/08/gpx-resources/</link>
		<comments>http://blog.dogsolitude.net/2009/02/08/gpx-resources/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 03:47:24 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Geotagging]]></category>

		<guid isPermaLink="false">http://blog.dogsolitude.net/?p=2580</guid>
		<description><![CDATA[GPX Resources.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.topografix.com/gpx_resources.asp">GPX Resources</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dogsolitude.net/2009/02/08/gpx-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GeoSetter for Windows</title>
		<link>http://blog.dogsolitude.net/2009/02/08/geosetter-for-windows-2/</link>
		<comments>http://blog.dogsolitude.net/2009/02/08/geosetter-for-windows-2/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 03:46:32 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Geotagging]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://blog.dogsolitude.net/?p=2578</guid>
		<description><![CDATA[GeoSetter for Windows.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.geosetter.de/en/index.html">GeoSetter for Windows</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dogsolitude.net/2009/02/08/geosetter-for-windows-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World-Wide Media eXchange</title>
		<link>http://blog.dogsolitude.net/2008/01/18/world-wide-media-exchange/</link>
		<comments>http://blog.dogsolitude.net/2008/01/18/world-wide-media-exchange/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 18:35:55 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Geotagging]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://blog.dogsolitude.net/2008/01/18/world-wide-media-exchange/</guid>
		<description><![CDATA[World-Wide Media eXchange
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wwmx.org/Download.aspx">World-Wide Media eXchange</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dogsolitude.net/2008/01/18/world-wide-media-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos and Google Maps</title>
		<link>http://blog.dogsolitude.net/2007/05/04/photos-and-google-maps/</link>
		<comments>http://blog.dogsolitude.net/2007/05/04/photos-and-google-maps/#comments</comments>
		<pubDate>Fri, 04 May 2007 21:17:13 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Geotagging]]></category>

		<guid isPermaLink="false">http://blog.dogsolitude.net/2007/05/04/photos-and-google-maps/</guid>
		<description><![CDATA[I&#8217;ve put small image presentations together of vacations.  I think it would be interesting to see, or to show, where I was/we were on a map, with pictures, when it happened.  A visual maplog, as it were.  Turns out, there are plenty of ways of getting there, as long as you have GPS and a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve put small image presentations together of vacations.  I think it would be interesting to see, or to show, where I was/we were on a map, with pictures, when it happened.  A visual maplog, as it were.  Turns out, there are plenty of ways of getting there, as long as you have GPS and a digital camera<br />
Some resources:</p>
<p><a href="http://www.amazon.com/gp/product/B000F3DYUU/ref=pd_cp_e_2/103-1194207-5021432?pf_rd_m=ATVPDKIKX0DER&amp;pf_rd_s=center-41&amp;pf_rd_r=19RDWWWFGKVF88CYRSHZ&amp;pf_rd_t=201&amp;pf_rd_p=250314601&amp;pf_rd_i=B00003WGP5">Garmin eTrex Venture CX Handheld GPS </a></p>
<p><a href="http://www.robogeo.com/home/">RoboGeo</a> &#8211; Geocode Photos and Create Google Maps</p>
<p><a href="http://www.grazer.de/">Grazer</a>, opensource software</p>
<p><a href="http://wiki.openstreetmap.org/index.php/Main_Page">OpenStreetMap</a>, opensource  maps</p>
<p><a href="http://semsons.com/qiphfordicag.html">GiSTEQ PhotoTrackr</a>, GPS and Software in one cost-effective package</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dogsolitude.net/2007/05/04/photos-and-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.163 seconds -->

